Analysis: Indiana's Lake County has 8th higheset home vacancy rate among U.S. counties.

People
Re 14

ORGANIZATIONS IN THIS STORY

LETTER TO THE EDITOR

Have a concern or an opinion about this story? Click below to share your thoughts.
Send a message

Community Newsmaker

Know of a story that needs to be covered? Pitch your story to The Business Daily.
Community Newsmaker

The number of vacant homes in Indiana's Lake County was more than 8,200 in the third quarter of 2018, a 1,101-unit decrease over what it was a year ago, according to real estate numbers reported by ATTOM Data Solutions.

The jurisdiction had the 8th higheset home vacancy rate among the 405 counties with 50,000 or more single-family homes and condos in the analysis. The rate stood at 5.07 percent in the third quarter, down from 5.52 percent in the third quarter of 2017. 

Nationwide, the home vacancy rate was 1.52 percent in the third quarter, representing more than 1.4 million housing units. That’s a 4 percent decrease over what it was a year earlier as activity in the nation’s housing market continued to intensify, according to ATTOM Data. 

The study used county tax assessor information to determine the vacancy status for more than 95 million homes throughout the nation.

---

Top 200: Counties With Highest Home Vacancy Rates

RankCounty State  2018 Single Family Homes & Condos  2018 Vacant Single Family Homes & Condos 2018 Vacant Home Rate (% Vacant)2017 Vacant Homes2017 Vacant Home Rate (% Vacant)Year-over-Year % Change in Vacant Rate
1Baltimore City Maryland   228,794   17,917 7.83%  18,618 8.14%-4%
2Genesee Michigan   152,497   10,666 6.99%  10,566 6.89%2%
3Saint Louis City Missouri   79,820   4,730 5.93%  7,265 6.97%-15%
4Bibb Georgia   61,708   3,537 5.73%  3,605 6.24%-8%
5Wayne Michigan   631,660   35,396 5.60%  44,402 6.76%-17%
6Hinds Mississippi   75,801   3,921 5.17%  4,003 5.19%0%
7Montgomery Alabama   71,031   3,622 5.10%  3,811 5.35%-5%
8Lake Indiana   161,676   8,201 5.07%  9,302 5.52%-8%
9Saint Clair Illinois   77,000   3,774 4.90%  4,215 5.18%-5%
10Mahoning Ohio   83,248   3,978 4.78%  4,572 5.27%-9%
11Pinellas Florida   351,158   14,873 4.24%  15,892 4.44%-5%
12Jefferson Alabama   243,404   10,289 4.23%  10,421 4.31%-2%
13Washington Utah   55,737   2,319 4.16%  2,336 4.26%-2%
14Marion Indiana   276,054   11,222 4.07%  13,733 4.79%-15%
15Lucas Ohio   136,150   5,298 3.89%  6,078 4.20%-7%
16Saginaw Michigan   74,328   2,829 3.81%  3,003 3.99%-5%
17Muscogee Georgia   63,464   2,411 3.80%  2,439 3.78%1%
18Peoria Illinois   64,160   2,409 3.75%  2,318 3.60%4%
19Montgomery Ohio   181,012   6,712 3.71%  6,736 3.60%3%
20Trumbull Ohio   67,124   2,483 3.70%  2,431 3.53%5%
21Vanderburgh Indiana   59,287   2,128 3.59%  2,192 3.64%-1%
22Palm Beach Florida   541,651   19,068 3.52%  19,724 3.56%-1%
23Caddo Louisiana   77,204   2,713 3.51%  2,665 3.31%6%
24Jackson Missouri   226,082   7,933 3.51%  8,411 3.62%-3%
25Mobile Alabama   161,269   5,466 3.39%  5,152 3.77%-10%
26Jefferson Texas   78,675   2,657 3.38%  2,743 3.46%-2%
27Sarasota Florida   186,332   6,109 3.28%  6,248 3.34%-2%
28St Joseph Indiana   92,818   3,016 3.25%  2,995 3.30%-1%
29Deschutes Oregon   58,394   1,893 3.24%  2,000 3.59%-10%
30Cuyahoga Ohio   386,554   12,410 3.21%  15,336 3.59%-11%
31Schuylkill Pennsylvania   51,558   1,636 3.17%  1,762 3.30%-4%
32Sussex New Jersey   56,416   1,773 3.14%  1,848 3.34%-6%
33Jackson Michigan   54,602   1,668 3.05%  2,054 3.46%-12%
34Richmond City Virginia   52,341   1,595 3.05%  1,986 3.40%-10%
35Madison Illinois   91,825   2,796 3.04%  2,874 3.04%0%
36Broward Florida   621,049   18,722 3.01%  21,296 3.32%-9%
37Saint Louis Missouri   359,940   10,704 2.97%  10,492 2.91%2%
38Volusia Florida   195,668   5,731 2.93%  5,728 2.92%0%
39Clayton Georgia   69,136   2,020 2.92%  2,079 2.96%-1%
40Rock Island Illinois   56,254   1,641 2.92%  1,459 2.76%6%
41Shelby Tennessee   283,988   8,189 2.88%  8,685 2.98%-3%
42Mohave Arizona   67,166   1,905 2.84%  1,809 2.71%5%
43Kanawha West Virginia   91,386   2,432 2.66%  2,359 2.70%-1%
44Saint Clair Michigan   58,348   1,550 2.66%  1,510 2.57%3%
45Brevard Florida   219,688   5,818 2.65%  6,127 2.78%-5%
46Saint Lucie Florida   105,318   2,762 2.62%  3,110 2.89%-9%
47Sedgwick Kansas   169,728   4,406 2.60%  4,451 2.82%-8%
48Blount Tennessee   56,755   1,473 2.60%  1,360 2.44%6%
49Shawnee Kansas   55,780   1,423 2.55%  1,525 2.48%3%
50Richmond Georgia   66,625   1,694 2.54%  1,799 2.66%-4%
51Philadelphia Pennsylvania   469,648   11,910 2.54%  11,855 2.50%1%
52Harrison Mississippi   67,696   1,706 2.52%  1,374 2.73%-8%
53Summit Ohio   175,539   4,392 2.50%  5,050 2.76%-9%
54Pulaski Arkansas   128,452   3,196 2.49%  3,280 2.55%-3%
55Broome New York   51,847   1,266 2.44%  1,378 2.37%3%
56Santa Fe New Mexico   53,033   1,278 2.41%  1,186 2.26%7%
57Cumberland Tennessee   55,275   1,304 2.36%  1,217 2.44%-3%
58Ingham Michigan   86,866   2,046 2.36%  2,100 2.39%-2%
59Pima Arizona   302,506   7,106 2.35%  7,446 2.48%-5%
60Oklahoma Oklahoma   285,776   6,660 2.33%  6,407 2.40%-3%
61Allen Indiana   117,398   2,721 2.32%  2,946 2.56%-10%
62Lorain Ohio   98,324   2,274 2.31%  2,485 2.49%-7%
63Forsyth North Carolina   131,053   3,027 2.31%  3,249 2.45%-6%
64Winnebago Illinois   87,125   2,011 2.31%  2,323 2.53%-9%
65Fulton Georgia   318,122   7,327 2.30%  8,254 2.54%-9%
66Martin Florida   67,648   1,554 2.30%  2,120 3.13%-27%
67New Hanover North Carolina   80,887   1,837 2.27%  1,812 2.22%2%
68Pasco Florida   160,377   3,608 2.25%  3,768 2.36%-5%
69Milwaukee Wisconsin   118,345   2,639 2.23%  4,180 2.70%-17%
70Sevier Tennessee   73,846   1,631 2.21%  1,405 2.07%7%
71Montgomery Tennessee   62,543   1,368 2.19%  1,370 2.22%-2%
72Sullivan Tennessee   77,462   1,687 2.18%  1,482 1.94%12%
73Atlantic New Jersey   113,891   2,473 2.17%  4,056 3.57%-39%
74Beaver Pennsylvania   58,740   1,266 2.16%  1,388 2.35%-8%
75Cambria Pennsylvania   50,969   1,091 2.14%  963 2.04%5%
76Gaston North Carolina   71,360   1,527 2.14%  1,492 2.08%3%
77Tulsa Oklahoma   232,142   4,937 2.13%  4,624 2.14%-1%
78Hall Georgia   54,855   1,165 2.12%  1,143 2.04%4%
79Collier Florida   181,361   3,845 2.12%  3,476 1.90%11%
80Stark Ohio   131,661   2,758 2.09%  3,296 2.38%-12%
81Linn Iowa   85,944   1,786 2.08%  1,743 2.09%-1%
82Jasper Missouri   51,578   1,066 2.07%  1,014 2.47%-16%
83Lubbock Texas   80,440   1,648 2.05%  1,521 1.82%12%
84Allegheny Pennsylvania   404,722   8,243 2.04%  9,119 2.11%-4%
85Duval Florida   285,681   5,812 2.03%  5,635 1.97%3%
86Hamilton Tennessee   114,850   2,335 2.03%  2,362 1.98%2%
87Clark Nevada   659,377   13,389 2.03%  14,334 2.17%-7%
88Escambia Florida   103,881   2,075 2.00%  2,100 2.03%-2%
89Galveston Texas   119,242   2,380 2.00%  2,399 2.07%-4%
90Jefferson Kentucky   255,104   5,087 1.99%  5,308 2.10%-5%
91Niagara New York   61,568   1,227 1.99%  1,503 2.21%-10%
92Sangamon Illinois   68,790   1,366 1.99%  1,397 1.98%0%
93Muskegon Michigan   61,141   1,213 1.98%  1,334 2.24%-12%
94Dauphin Pennsylvania   80,199   1,585 1.98%  1,554 1.95%1%
95Knox Tennessee   151,621   2,944 1.94%  2,985 1.98%-2%
96New London Connecticut   80,976   1,566 1.93%  1,619 1.84%5%
97Chatham Georgia   88,272   1,707 1.93%  1,596 1.91%1%
98Elkhart Indiana   52,336   1,009 1.93%  1,096 2.03%-5%
99Guilford North Carolina   192,484   3,688 1.92%  3,792 1.96%-2%
100Hawaii Hawaii   67,723   1,281 1.89%  1,306 2.03%-7%
101Lee Florida   300,023   5,650 1.88%  5,613 1.92%-2%
102Richland South Carolina   112,164   2,108 1.88%  2,346 2.06%-9%
103Okaloosa Florida   78,728   1,471 1.87%  1,281 1.62%15%
104Cook Illinois   1,367,707   25,458 1.86%  24,766 1.81%3%
105Riverside California   596,612   11,081 1.86%  11,880 1.98%-6%
106Indian River Florida   64,353   1,191 1.85%  1,266 1.96%-6%
107East Baton Rouge Louisiana   144,310   2,650 1.84%  2,430 1.73%6%
108Charleston South Carolina   123,452   2,265 1.83%  2,035 1.60%14%
109Bay Florida   75,210   1,357 1.80%  1,280 1.75%3%
110Washington Tennessee   55,959   992 1.77%  912 1.66%7%
111Litchfield Connecticut   63,463   1,120 1.76%  1,236 1.80%-2%
112Nueces Texas   103,360   1,818 1.76%  1,655 1.58%11%
113Butte California   57,254   1,005 1.76%  1,063 1.81%-3%
114Lake Ohio   83,494   1,460 1.75%  1,406 1.68%4%
115District Of Columbia District of Columbia   152,070   2,648 1.74%  2,496 1.66%5%
116Greene Missouri   92,225   1,605 1.74%  1,630 1.80%-3%
117El Dorado California   55,741   970 1.74%  490 0.88%97%
118Orleans Louisiana   86,341   1,477 1.71%  2,300 1.98%-13%
119Champaign Illinois   54,377   930 1.71%  899 1.67%2%
120Orange Florida   363,825   6,219 1.71%  6,227 1.64%4%
121Monroe Michigan   55,757   950 1.70%  896 1.62%5%
122Miami-Dade Florida   737,920   12,568 1.70%  13,153 1.71%0%
123Lane Oregon   79,827   1,356 1.70%  1,331 1.71%-1%
124Hamilton Ohio   238,982   4,044 1.69%  4,822 1.90%-11%
125Pueblo Colorado   54,263   909 1.68%  1,032 1.86%-10%
126Dekalb Georgia   219,930   3,681 1.67%  4,127 1.85%-9%
127Aiken South Carolina   86,815   1,446 1.67%  1,340 1.60%4%
128Calcasieu Louisiana   61,332   1,016 1.66%  982 1.75%-5%
129Tazewell Illinois   50,463   833 1.65%  833 1.67%-1%
130Charlotte Florida   80,540   1,328 1.65%  1,466 1.77%-7%
131Manatee Florida   132,612   2,182 1.65%  2,404 1.73%-5%
132Houston Georgia   50,163   825 1.64%  929 1.84%-10%
133Greene Ohio   51,456   835 1.62%  850 1.62%0%
134Mclennan Texas   58,720   934 1.59%  1,058 1.73%-8%
135Scott Iowa   60,863   965 1.59%  949 1.59%0%
136Durham North Carolina   80,067   1,265 1.58%  1,470 1.82%-13%
137Multnomah Oregon   229,130   3,614 1.58%  3,490 1.62%-3%
138Cape May New Jersey   92,404   1,439 1.56%  2,695 3.00%-48%
139Oneida New York   58,174   902 1.55%  1,016 1.53%1%
140Leon Florida   75,647   1,165 1.54%  1,255 1.66%-7%
141Alamance North Carolina   50,710   774 1.53%  860 1.75%-13%
142Davidson North Carolina   62,850   959 1.53%  960 1.54%-1%
143Douglas Nebraska   181,075   2,740 1.51%  2,951 1.66%-9%
144Honolulu Hawaii   266,968   3,990 1.49%  3,879 1.46%2%
145Hillsborough Florida   388,557   5,795 1.49%  5,974 1.55%-4%
146Mercer New Jersey   115,054   1,708 1.48%  2,282 1.98%-25%
147Delaware Pennsylvania   190,383   2,826 1.48%  2,796 1.47%1%
148Madison Alabama   113,766   1,670 1.47%  1,742 1.55%-5%
149Clackamas Oregon   111,935   1,623 1.45%  1,788 1.65%-12%
150Spartanburg South Carolina   87,023   1,257 1.44%  1,349 1.55%-7%
151Erie New York   236,875   3,409 1.44%  4,356 1.55%-7%
152Washington Maryland   50,711   729 1.44%  770 1.52%-5%
153Cabarrus North Carolina   77,442   1,108 1.43%  1,087 1.45%-1%
154PolkFlorida  173,101   2,434 1.41%  2,825 1.57%-10%
155BerrienMichigan  69,539   976 1.40%  20 0.44%221%
156SeminoleFlorida  127,282   1,777 1.40%  1,989 1.54%-9%
157AndersonSouth Carolina  60,905   845 1.39%  871 1.52%-9%
158MiddlesexConnecticut  55,747   764 1.37%  870 1.47%-7%
159BaltimoreMaryland  250,387   3,430 1.37%  3,623 1.46%-6%
160MacombMichigan  290,106   3,973 1.37%  4,341 1.48%-8%
161WestmorelandPennsylvania  129,959   1,770 1.36%  1,603 1.37%-1%
162EriePennsylvania  74,223   1,001 1.35%  1,005 1.28%5%
163Dona AnaNew Mexico  54,807   736 1.34%  724 1.37%-2%
164MaricopaArizona  1,268,690   17,013 1.34%  18,233 1.42%-6%
165KentRhode Island  52,013   692 1.33%  706 1.27%5%
166WashtenawMichigan  94,999   1,241 1.31%  1,221 1.27%3%
167HenryGeorgia  82,248   1,073 1.30%  1,129 1.42%-8%
168MarionOregon  73,255   950 1.30%  1,007 1.40%-8%
169BellTexas  85,505   1,106 1.29%  1,189 1.34%-3%
170Prince George's CountyMaryland  266,631   3,397 1.27%  3,331 1.25%2%
171BernalilloNew Mexico  197,445   2,508 1.27%  2,513 1.28%-1%
172RockWisconsin  61,479   779 1.27%  845 1.42%-11%
173Saint JohnsFlorida  89,223   1,129 1.27%  1,119 1.30%-2%
174SmithTexas  58,043   734 1.26%  738 1.25%1%
175CamdenNew Jersey  166,211   2,094 1.26%  3,027 1.82%-31%
176SumnerTennessee  61,544   773 1.26%  769 1.28%-2%
177SaratogaNew York  62,590   784 1.25%  770 1.17%7%
178Saint LouisMinnesota  67,516   831 1.23%  1,906 2.70%-54%
179GreenvilleSouth Carolina  160,485   1,966 1.23%  2,068 1.30%-6%
180SpokaneWashington  142,148   1,739 1.22%  1,846 1.33%-8%
181OaklandMichigan  403,377   4,915 1.22%  4,874 1.21%0%
182KalamazooMichigan  79,914   972 1.22%  1,269 1.53%-20%
183OnslowNorth Carolina  62,246   755 1.21%  862 1.41%-14%
184CameronTexas  118,089   1,415 1.20%  1,324 1.13%6%
185OnondagaNew York  264,601   3,150 1.19%  1,886 1.33%-11%
186AlbanyNew York  63,389   754 1.19%  970 1.27%-7%
187FresnoCalifornia  218,513   2,577 1.18%  2,721 1.24%-5%
188Santa RosaFlorida  58,995   691 1.17%  596 1.04%13%
189PlymouthMassachusetts  153,830   1,786 1.16%  1,789 1.10%5%
190HarrisTexas  1,117,207   12,941 1.16%  13,029 1.17%-1%
191WorcesterMassachusetts  210,343   2,434 1.16%  2,724 1.17%-1%
192ButlerOhio  112,182   1,291 1.15%  1,341 1.17%-2%
193ClarkWashington  135,187   1,552 1.15%  1,656 1.23%-7%
194FayetteKentucky  84,069   963 1.15%  1,232 1.30%-12%
195DavidsonTennessee  198,437   2,271 1.14%  2,347 1.14%0%
196WorcesterMaryland  61,190   695 1.14%  842 1.40%-19%
197WashingtonPennsylvania  74,389   835 1.12%  846 1.15%-3%
198PierceWashington  227,830   2,546 1.12%  2,811 1.20%-7%
199PolkIowa  158,018   1,763 1.12%  1,764 1.11%0%
200PittNorth Carolina  51,579   573 1.11%  631 1.27%-12%
Source: ATTOM Data Solutions

ORGANIZATIONS IN THIS STORY

LETTER TO THE EDITOR

Have a concern or an opinion about this story? Click below to share your thoughts.
Send a message

Community Newsmaker

Know of a story that needs to be covered? Pitch your story to The Business Daily.
Community Newsmaker

MORE NEWS