Indiana ranked No. 10 in 2019 business climate index

Government
Budget 09

ORGANIZATIONS IN THIS STORY

LETTER TO THE EDITOR

Have a concern or an opinion about this story? Click below to share your thoughts.
Send a message

Community Newsmaker

Know of a story that needs to be covered? Pitch your story to The Business Daily.
Community Newsmaker

Indiana finished at No. 10 among the 50 states in the Washington-based Tax Foundation’s analysis of how states’ tax systems affect their ability to attract and retain businesses.

The analysis examined more than 100 variables involving the states’ primary methods of taxation: corporate taxes, individual income taxes, sales taxes, unemployment insurance taxes and property taxes. Many of the top-rated states lack one of those five major taxes, but a few apply all the taxes with low rates and broad bases.

Indiana ranked No. 18 for its corporate tax; No.   15  for its individual income tax; No. 12 for its sales tax; No. 2 for its property tax; and No. 11 for its unemployment insurance tax.

The State Business Tax Climate Index, which was released in September, aims to show how state tax systems compare with each other and provide a blueprint for improvements, according to a post on the foundation’s website. The study is based on tax rules in effect for fiscal year 2018-2019.

---

Which States Have the Best Business Tax Climates?

StateCorporate Tax Rank Individual Income Tax Rank  Sales Tax Rank Property Tax RankUnemployment Insurance Tax RankOverall Rank
Wyoming1  1   6 38  36 1
Alaska25  1   5 23  35 2
South Dakota1  1   33 28  39 3
Florida6  1   22 11  2 4
Montana12  22   3 10  21 5
New Hampshire45  9   1 44  44 6
Oregon30  36   4 17  37 7
Utah5  10   16 3  16 8
Nevada33  5   40 8  45 9
Indiana18  15   12 2  11 10
Delaware50  41   2 9  3 11
North Carolina3  16   20 33  7 12
Michigan11  12   11 22  49 13
Missouri4  25   25 7  8 14
Texas49  6   37 37  18 15
Tennessee24  8   46 29  22 16
North Dakota23  20   32 6  14 17
Colorado16  14   38 12  40 18
West Virginia13  28   17 18  30 19
Washington44  6   49 25  19 20
Idaho26  23   26 4  48 21
Virginia10  35   10 30  43 22
Kentucky27  17   14 35  47 23
Nebraska28  26   9 40  9 24
New Mexico21  31   41 1  10 25
Oklahoma9  33   39 19  1 26
Arizona17  19   47 5  13 27
Kansas34  21   31 20  15 28
Massachusetts37  11   13 46  50 29
Maine41  24   7 41  24 30
Mississippi15  27   35 36  5 31
Wisconsin35  39   8 21  41 32
Georgia8  38   29 24  38 33
Pennsylvania43  18   21 34  46 34
South Carolina19  34   34 27  27 35
Illinois39  13   36 45  42 36
Rhode Island32  29   23 43  29 37
Hawaii14  47   24 16  26 38
Alabama20  30   48 15  12 39
Maryland22  45   18 42  28 40
Vermont38  37   15 49  20 41
Ohio46  44   28 13  6 42
Minnesota42  46   27 31  25 43
Louisiana36  32   50 32  4 44
Iowa48  42   19 39  33 45
Arkansas40  40   44 26  34 46
Connecticut29  43   30 50  23 47
New York7  48   42 47  31 48
California31  49   43 14  17 49
New Jersey47  50   45 48  32 50
Source: Tax Foundation

ORGANIZATIONS IN THIS STORY

LETTER TO THE EDITOR

Have a concern or an opinion about this story? Click below to share your thoughts.
Send a message

Community Newsmaker

Know of a story that needs to be covered? Pitch your story to The Business Daily.
Community Newsmaker

MORE NEWS